| 12 Roshambo Message Board |
Last Update: 08/23/09 |
| 7/03/09 | Congratulations for taking 3rd Place in the USA! I am very proud of you girls! |
| 04/28/09 | Congratulations on winning Mandatory 4! Keep it up and let's finish strong for the rest of the season! |
| 12/02/08 | Will's 2009 Expectations and Guidelines |
| 10/20/08 | Congratulations to all the girls who were selected onto the 12 Roshambo team. Coach Will is looking forward to a fun and stellar season! |
12 Roshambo Roster - Team Photos, 2009 Season Video
|
No. |
Name | Year | Height | Position |
School |
| 40 | Sophia Coffey | 6 | 5' 2" | S | St. Rita |
| 6 | Haley DeSales | 6 | 5' 9" | MB | Salem Luther |
| 11 | Emily Develle | 6 | 5' 2" | OPP | St. Bede |
| 9 | Avra Juliani | 6 | 5' 5" | OH | Mayfield Junior |
| 13 | Riley Kelly | 6 | 5' 5" | OH | St. Bruno |
| 7 | DeeDee Logan | 6 | 5' 7" | MB/OH | Chandler MS |
| 10 | Whitney Mackey | 6 | 4' 10" | L | John Muir MS |
| 4 | Lexi Resch | 6 | 5' 5" | OH/MB | First Avenue MS |
| 12 | Kelsey Strong | 6 | 5' 3" | OH | David Starr Jordan MS |
|
Date |
Tourney Info |
| 1/10/09 | SCVA Qualifying Day #1 |
| 1/24/09 | SCVA Qualifying Day #2 |
| 2/28/09 | SCVA Mandatory #1 |
| 3/14/09 | SCVA Mandatory #2 |
| 3/28/09 | SCVA Mandatory #3 |
| 4/3rd-5th/09 | Southern California Junior National Qualifier (Friday - Sunday) |
| 4/25/09 | SCVA Mandatory #4 |
| 5/09/09 | SCVA Mandatory #5 |
| 5/23-24/09 | SCVA Regionals (Saturday & Sunday) |
|
Qualifying Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Sports Shack 12-Laura | 25-14 | 25-12 | - |
Congratulations in winning your pool! Coach Will states, "Great job on the tough serving and the jump serving. We had a lot of fun! Keep up the momentum for the next tournament. You will all be rewarded a treat for winning the pool!" |
| South Bay 12-1 | 25-8 | 25-7 | - | |
| Culver 12-Marty | 25-18 | 25-3 | - | |
| Tournament Record: 3-0 | Overall Record: 3-0 | |||
|
Qualifying Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Mizuno Long Beach 12-Runbird | 25-11 | 25-8 | - | Congratulations for winning your 2nd tournament in a row! "You girls played great, especially the last 2 matches. We played our best against Mizuno Long Beach. Let's stay focused for Division 1!" You will be rewarded again! Keep working hard. |
| Wave 12-Casey Spalding | 25-19 | 25-11 | - | |
| Laguna Beach 12-Doug | 25-2 | 25-6 | - | |
| Tournament Record: 3-0 | Overall Record: 6-0 | |||
|
Mandatory 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Bkfd Club Jamba 12-Kathy | 25-15 | 25-16 | - | Congratulations on finishing strong to take 2nd place overall. Keep working hard and let's try to take it all on the next tournament! |
| T-Street 12-Trestles | 25-18 | 25-19 | - | |
| Baja VBC 12-1 | 16-25 | 24-26 | - | |
| Club West 12-Elite | 27-25 | 25-14 | - | |
| Baja VBC 12-1 | 9-25 | |||
| Tournament Record: 3-2 | Overall Record: 9-2 | |||
|
Mandatory 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Club West 12-Elite | 25-20 | 25-9 | - | |
| Laguna Beach 12-Gaido | 25-21 | 25-15 | - | |
| Sunshine 12-South Bay | 25-19 | 25-13 | - | |
| Wave 12-Binh Spalding | 25-17 | 21-25 | 11-15 | |
| Tournament Record: 3-1 | Overall Record: 12-3 | |||
|
Mandatory 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Wave 12-Binh Spalding | 21-25 | 24-26 | - | - |
| T-Street 12-Trestles | 25-13 | 25-13 | - | |
| Surfside 12-1 | 25-8 | 25-9 | - | |
| Club West 12 Elite | 20-25 | 25-12 | 12-15 | |
| Tournament Record: 2-2 | Overall Record: 14-5 | |||
|
SCVA Junior National Qualifier Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| SMBC 12 Q's | 25-9 | 25-22 | - | - |
| TCA SC 12-Blue | 25-12 | 25-3 | - | |
| 12 Arrowhead Sparks | 25-9 | 25-7 | - | |
| Tournament Record: 3-0 | Overall Record: 17-5 | |||
|
SCVA Junior National Qualifier Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Tstreet 12 Trestles | 25-16 | 25-13 | - | - |
| New Wave 12s | 25-9 | 25-9 | - | |
| San Francisco JRs 12 Roshambo | 25-16 | 25-5 | - | |
| Tournament Record: 3-0 | Overall Record: 20-5 | |||
|
SCVA Junior National Qualifier Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Mavericks 12 Phil/Nicho | 26-24 | 25-12 | - | - |
| Temecula 12 Meri Jo | 25-18 | 25-13 | - | |
| Wave 12 Binh Spalding | 19-25 | 27-25 | 7-15 | |
| Club Jamba 12 Kathy | 25-9 | 15-25 | 15-11 | |
| Tournament Record: 3-1 | Overall Record: 23-6 | |||
|
Mandatory 4 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Beach Cities 12-Gold | 25-11 | 25-11 | - | Congratulations 12Roshambo! I am very proud of the mental toughness and focus you all displayed. We need to continue this and work even harder for our ultimate goal! |
| Sunshine 12-South Bay | 25-6 | 25-23 | - | |
| Wave 12-Binh Spalding | 16-25 | 25-20 | 15-12 | |
| Bakersfield Club Jamba 12-Kathy | 26-24 | 25-11 | - | |
| Wave 12-Binh Spalding | 25-16 | - | ||
| Tournament Record: 5-0 | Overall Record: 28-6 | |||
|
Mandatory 5 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Bakersfield Club Jamba 12 Kathy | 19-25 | 25-14 | 17-15 | Congratulations again 12Roshambo! We need to keep this up! Play hard in every match and stay focused. We are near our ultimate goal! |
| T-Street 12-Trestles | 25-27 | 25-15 | 15-6 | |
| Laguna Beach 12-Gaido | 25-20 | 25-16 | - | |
| Wave 12-Binh Spalding | 25-17 | 25-21 | - | |
| Club West 12-Elite | 25-11 | - | ||
| Tournament Record: 5-0 | Overall Record: 33-6 | |||
|
Regionals Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Beach Cities 12-Gold | 23-25 | 25-10 | 15-0 | Way to fight back after losing game 1 and scoring 33 points in a row! The intensity and focus versus Mavericks was astonishing. If we play that way every game, we will do well! |
| Mizuno Long Beach 12 Runbird | 28-18 | 25-12 | - | |
| Mavericks 12-Phil/Nichole | 25-11 | 25-15 | - | |
| Tournament Record: 3-0 | Overall Record: 36-6 | |||
|
Regionals Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Laguna Beach 12-Gaido | 25-16 | 25-22 | - | Congratulations! 3rd tournament win in a row! 19 match wins in a row! We are #1 in Southern California! Keep it up for JO's! 12 Roshambo, U Know! |
| Sunshine 12-South Bay | 25-14 | 25-19 | - | |
| T-Street 12-Trestles | 25-14 | 22-25 | 15-8 | |
| Club West 12-Elite | 25-21 | 21-25 | 15-11 | |
| Wave 12-Binh Spalding | 25-20 | - | - | |
| Tournament Record: 5-0 | Overall Record: 41-6 | |||
|
USA Junior Olympics Pool Play #1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Niagara Frontier VBC 12-1(NY) | 25-4 | 25-14 | - | |
| Synergy 12 Orange (PA) | 25-11 | 25-12 | - | |
| Northern Kentucky VBC 12-1 (KY) | 25-16 | 25-17 | - | |
| University Place VBC 12 Gold (OR) | 25-9 | 25-7 | - | |
| San Antonio Sting 12's (TX) | 25-20 | 25-23 | - | |
| Tournament Record: 5-0 | Overall Record: 46-6 | |||
|
USA Junior Olympics Pool Play #2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Asics MAVS 12-2 (KS) | 25-6 | 25-12 | - | |
| Cape Coast 12 National (FL) | 25-19 | 25-15 | - | |
| Tournament Record: 2-0 | Overall Record: 48-6 | |||
|
USA Junior Olympics Challenge Bracket |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Circle City 12 Purple (IN) | 25-17 | 21-25 | 15-11 | |
| Tournament Record: 1-0 | Overall Record: 49-6 | |||
|
USA Junior Olympics Gold Championship Bracket |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| San Antonio Sting 12's (TX) | 25-14 | 25-14 | - | Congratulations on taking 3rd Place in the USA! Our 28 match winning streak ended, but our season was a blast! 12 Roshambo, U Know!.....Bam! |
| Asics MAVS 12-1 (KS) | 17-25 | 23-25 | - | |
| Tournament Record: 1-1 | Final 2009 Record: 50-7 | |||