| 14 Roshambo Message Board |
Last Update: 07/05/09 |
| 11/03/08 | Congratulations to all the girls who were selected onto the 14 Roshambo Team. Coach Lisa is looking forward to a fabulous season! |
|
No. |
Name | Year | Height | Position |
School |
| 44 | Michaela Anderson | 8 | 5' 11" | OH/OPP/MB | La Canada |
| 19 | Dana Budzyn | 8 | 5' 8" | DS/L/OH | Pasadena Christian |
| 7 | Carmen Costa | 7 | 5' 11" | MB/OPP | Immaculate Heart |
| 10 | Maggie Dunn | 8 | 5' 8" | DS/L/OH | Holy Family |
| 12 | Emily Ivankovich | 8 | 6' 0" | MB/OPP | St. Elizabeth |
| 11 | Jessica Kennedy | 8 | 5' 11" | OH/MB | St. Rita |
| 3 | Katrina Palffy | 8 | 5' 8" | DS/OH | Holy Angels |
| 5 | Katie Pierce | 8 | 5' 10" | MB/OPP | La Canada |
| 8 | Sabrina Sitton | 8 | 5' 6" | S/DS | Arcadia Christian |
| 22 | Madeline Watkins | 8 | 5' 8" | OH/OPP | Holy Family |
| 4 | Emma Zvirbulis | 8 | 5' 7" | S/DS | Hughes |
Coach: Lisa
Steenport Date
Assistant Coach: Carolyn Brain
Team Mom: AnaMaria Palffy
Tourney Info
1/11/09
SCVA
Qualifying Day #1
2/1/09
SCVA
Qualifying Day #2
2/8/09
SCVA
Qualifying Day #3
2/14-16/09
President's Day Classic(San Jose or Santa Clara Convention Center)
2/21 or 22/09
SCVA Mandatory
#1 - San Diego (Saturday or Sunday)
3/8/09
SCVA Mandatory
#2
3/15/09
SCVA Mandatory
#3
4/3-5/09
Southern California
Junior National Qualifier (Friday-Sunday)
4/18/09
SCVA Mandatory
#4
5/02/09
SCVA Mandatory
#5
6/06-07/09
SCVA Regionals
(Saturday & Sunday)
|
Qualifying Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Seal Beach 14-Bob | 25-11 | 25-20 | - | Congratulations for winning your pool! Maggie D- 26 digs, Emma Z- 55 assists, Dana B- 10 aces, Katie P- 22 kills and 5 blocks, Michaela A- 18 kills. These are phenomenal numbers. Coach Lisa states, "It was a good first day...but we are looking forward to getting in the gym and working on our weaknesses." Continue the great work! |
| Surfside 14-1 | 25-10 | 25-17 | - | |
| Beach Cities 13-Gold | 25-11 | 25-11 | - | |
| Tournament Record: 3-0 | Overall Record: 3-0 | |||
|
Qualifying Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| T-Street 14-Trestles | 25-17 | 25-18 | - | - |
| SVVC 14-Chris | 25-22 | 23-25 | 15-11 | |
| Laguna Beach 13-KP | 25-12 | 25-19 | - | |
| Tournament Record: 3-0 | Overall Record: 6-0 | |||
|
President's Day Classic Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Davis VBC 14-1 | 25-18 | 25-14 | - | - |
| Frisco Bay All Stars 13-1 | 25-15 | 25-13 | - | |
| Vision Gold 14-1 | 14-25 | 25-19 | 6-15 | |
| Tournament Record: 2-1 | Overall Record: 8-1 | |||
|
President's Day Classic Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Payes Black 13-1 | 25-11 | 25-11 | - | - |
| High Impact 14-2 | 25-8 | 25-6 | - | |
| Slainte Black 14-1 | 25-12 | 25-20 | - | |
| Tournament Record: 3-0 | Overall Record: 11-1 | |||
|
President's Day Classic Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Golden Bear 13-1 | 25-10 | 25-16 | - | |
| Nor Cal Black 14-1 | 25-7 | 25-17 | - | |
| Vision Gold 14-1 | 26-28 | 25-20 | 11-15 | |
| Tournament Record: 2-1 | Overall Record: 13-2 | |||
|
Mandatory 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Laguna Beach 14 MS | 28-30 | 28-26 | 16-18 | - |
| Sunshine 14-Platinum | 16-25 | 20-25 | ||
| Santa Barbara 14-Blue | 25-15 | 25-23 | ||
| SVVC 14 Monty | 25-21 | 25-21 | ||
| Club West 14 Elite | 19-25 | |||
| Tournament Record: 2-3 | Overall Record: 15-5 | |||
|
Mandatory 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Wave 14-Janna Spalding | 25-18 | 25-11 | - | The girls showed a lot of courage this weekend fighting hard in every match they played.....case in point was a 18 - 23 comeback win against a scrappy Sunshine team. After taking second in our pool, we executed well in every aspect of play in our first playoff match against Orange County, taking the match in two. In the semi-finals against the #1 ranked team in the SCVA - Long Beach Mizuno the team fell a little short. The coaches are extremely proud of the girls and look forward to an intense week of practice focusing on defense and discipline. |
| Sunshine 14-South Bay | 27-25 | 15-25 | 14-16 | |
| Epic 14-1 | 25-19 | 21-25 | 16-14 | |
| OCVBC 14 Blue | 26-24 | 25-22 | - | |
| Mizuno LB 14 Mizuno | 18-25 | - | ||
| Tournament Record: 3-2 | Overall Record: 18-7 | |||
|
Mandatory 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Mizuno Long Beach 13-Runbird | 22-25 | 25-21 | 15-6 | - |
| Rancho Valley 14-Mark | 25-19 | 25-14 | - | |
| Beach Cities 14-Gold | 20-25 | 19-25 | - | |
| Mizuno Long Beach 14-Runbird | 25-18 | 25-11 | - | |
| SCVC 14-1 | 26-24 | - | ||
| Tournament Record: 4-1 | Overall Record: 22-8 | |||
|
SCVA Junior National Qualifier Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Slainte 14-Black | 25-20 | 25-9 | - | - |
| Dinamo 14-Elite | 25-15 | 25-16 | - | |
| TCA SC 14-Blue | 25-13 | 25-11 | - | |
| Tournament Record: 3-0 | Overall Record: 25-8 | |||
|
SCVA Junior National Qualifier Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Oaks Volleyball Club | 25-15 | 25-14 | - | - |
| Sports Shack 14-KL | 25-12 | 25-4 | - | |
| SG Elite 14 Premier | 25-10 | 25-23 | - | |
| Tournament Record: 3-0 | Overall Record: 28-8 | |||
|
SCVA Junior National Qualifier Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Mavericks 14 Caitlin | 25-17 | 25-11 | - | - |
| SCVC Roxy 14-1 | 25-20 | 9-25 | 11-15 | |
| - | ||||
| Tournament Record: 1-1 | Overall Record: 29-9 | |||
|
Mandatory 4 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| OCVBC 14-Blue | 20-25 | 15-25 | - | - |
| TCA 14-Black | 25-8 | 25-20 | - | |
| Club West 13-Elite | 25-15 | 25-20 | - | |
| Mizuno Long Beach 14 Mizuno | 25-22 | 15-25 | 10-15 | |
| Tournament Record: 2-2 | Overall Record: 31-11 | |||
|
Mizuno Northern Lights Junior National Qualifier Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Crossfire 14-1 | 25-11 | 25-14 | - | - |
| Rockford 14 Gold | 25-10 | 25-2 | - | |
| Midwest Juniors 14s Black | 25-5 | 25-8 | - | |
| Tournament Record: 3-0 | Overall Record: 34-11 | |||
|
Mizuno Northern Lights Junior National Qualifier Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Mizuno Northern Lights 14-2 | 25-9 | 25-10 | - | - |
| G-Force 14s Green | 25-11 | 25-14 | - | |
| Minnesota Select 14-3 | 25-9 | 25-8 | - | |
| Tournament Record: 3-0 | Overall Record: 37-11 | |||
|
Mizuno Northern Lights Junior National Qualifier Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Colorado Performance 14-1 UA | 25-14 | 25-10 | - | - |
| TCA SC 14-Black | 25-16 | 23-25 | 15-12 | |
| WA Lightning G14 | 25-19 | 25-11 | - | |
| TAV 14 Molten | 25-23 | 25-20 | - | |
| Tournament Record: 4-0 | Overall Record: 41-11 | |||
|
Mandatory 5 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Mizuno Long Beach 14-Mizuno | 11-25 | 15-25 | - | - |
| So-Cal Elite 14-Asics | 11-25 | 25-18 | 13-15 | |
| Beach Cities 14-Gold | 18-25 | 25-23 | 21-19 | |
| OCVBC 14-Blue | 25-22 | |||
| Epic 14-1 | 21-25 | |||
| Tournament Record: 2-3 | Overall Record: 43-14 | |||
|
Regionals Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Sunshine 14-Platinum | 10-25 | 25-11 | 17-15 | - |
| SMBC 14-Kristin | 25-21 | 21-25 | 15-11 | |
| Sports Shack 14-1 | 25-12 | 25-10 | - | |
| Tournament Record: 3-0 | Overall Record: 46-14 | |||
|
Regionals Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Mizuno Long Beach 14-Mizuno | 16-25 | 22-25 | - | - |
| Sunshine 13-Crimson | 27-29 | 20-25 | - | |
| Wave 14-Janna Spalding | 26-24 | 26-24 | - | |
| Bakersfield Club Jamba 14-Jodi | 23-25 | 14-25 | - | |
| Tournament Record: 1-3 | Overall Record: 47-17 | |||
|
USA Junior Olympics Pool Play #1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| APAC 14 Black (TX) | 25-18 | 25-14 | - | |
| NorCal Black 14-1 (CA) | 25-17 | 25-22 | - | |
| Club ONE 14-Black (OK) | 25-20 | 25-12 | ||
| Brandywine Bobcats (DE) | 25-11 | 25-15 | ||
| Iowa Rockets 14 R (IA) | 25-17 | 26-24 | - | |
| Tournament Record: 5-0 | Overall Record: 52-17 | |||
|
USA Junior Olympics Pool Play #2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Coast 14-1 Luis | 27-25 | 25-16 | - | |
| Blackswamp 4 Fittante (OH) | 25-17 | 17-25 | 13-15 | |
| Tournament Record: 1-1 | Overall Record: 53-18 | |||
|
USA Junior Olympics Challenge Bracket |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Omaha Wave 14 ICE (NE) | 25-16 | 10-25 | 17-19 | |
| Tournament Record: 0-1 | Overall Record: 53-19 | |||
|
USA Junior Olympics Silver Division |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| CLUB ONE 14-Black (OK) | 27-25 | 23-25 | 10-15 | |
| Tournament Record: 0-1 | Final 2009 Record: 53-20 | |||