| 14 Premier Message Board |
Last Update: 07/03/09 |
| 12/02/08 | Will's 2009 14 Premier Expectations and Guidelines |
| 10/20/08 | Congratulations to all the girls who were selected onto the 14 Premier Team. Coach Will is very excited to have most of the girls back from last year. He is looking forward to a fun and successful season! |
|
No. |
Name | Year | Height | Position |
School |
| 5 | Analise Anderson | 8 | 5' 11" | MB | St. Philips |
| 17 | Catherine Davidson | 8 | 5' 11" | MB | Pasadena Poly |
| 4 | Juliana Dumansky | 8 | 5' 7" | DS/OH | Incarnation Parish |
| 12 | Kelsey Gorman | 8 | 5' 3" | S | St. Elizabeth |
| 24 | Caitlin Hall | 8 | 5' 8" | OH/OPP | Our Lady of Angels Academy |
| 9 | Alexa Leon | 9 | 5' 3" | OPP/DS | Immaculate Heart |
| 23 | Josie Luck | 8 | 5' 8" | L | Holy Family |
| 7 | Madzie MacVaugh | 8 | 5' 8" | MB | Mayfield Junior |
| 6 | Jacqueline Mix | 8 | 5' 8" | OPP/DS | Mayfield Junior |
| 2 | Camila Strassle | 8 | 5' 10" | OH/OPP | Pasadena Poly |
| 3 | Kendall Walbrecht | 8 | 5' 8" | OH | La Canada MS |
| 77 | Amanda Yee | 8 | 5' 9" | S/OPP | Huntington MS |
Coach: Will
Wong Date
Assistant Coach: Corrine Gorman
Team Mom: Janis Walbrecht
Tourney Info
1/11/09
SCVA
Qualifying Day #1
2/1/09
SCVA
Qualifying Day #2
2/8/09
SCVA
Qualifying Day #3
2/22/09
SCVA Mandatory
#1 - San Diego
3/8/09
SCVA Mandatory
#2
3/15/09
SCVA Mandatory
#3
4/3-5/09
Southern California Junior National Qualifier (Friday-Sunday)
4/18/09
SCVA Mandatory
#4
5/02/09
SCVA Mandatory
#5
6/06-07/09
SCVA Regionals
(Saturday & Sunday)
|
Qualifying Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Seal Beach 13- Tony | 25-17 | 25-22 | - | Congratulations for winning the pool! Coming in as the fourth seed in a very tough pool, no one expected you to win it all. Coach Will states, "The girls played with a lot of heart and really wanted to prove themselves. We will need to continue playing hard and aim for Division 1. There will be a treat for winning the pool and a bigger reward is that we do not have to play on Super Bowl Sunday. We will enjoy Super Bowl Sunday at the MacVaugh's!" Keep up the Great Work! |
| Impact 14- Craig | 25-22 | 25-19 | - | |
| SMBC 14- Jeff | 16-25 | 25-14 | 15-8 | |
| Tournament Record: 3-0 | Overall Record: 3-0 | |||
|
Qualifying Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| SVVC 14-Monty | 19-25 | 8-25 | - | - |
| Culver 14-Eric | 25-18 | 25-15 | - | |
| OCVBC 14-White | 22-25 | 25-8 | 11-15 | |
| Tournament Record: 1-2 | Overall Record: 4-2 | |||
|
Mandatory 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Kern River 14-Elite | 11-25 | 23-25 | ||
| Temecula Valley 13-Rochelle | 25-11 | 25-20 | - | - |
| SCVC 13-Nike | 25-21 | 25-23 | ||
| TCA 14 Black | 25-22 | 20-25 | 13-15 | |
| Tournament Record: 2-2 | Overall Record: 6-4 | |||
|
Mandatory 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| SMBC 14-Synergy Gene | 25-20 | 25-18 | - | - |
| South Bay 14-1 | 20-25 | 25-19 | 15-11 | |
| Oaks VBC 14-1 | 28-26 | 25-22 | - | |
| SVVC 14-Chris | 20-25 | 25-17 | 9-15 | |
| Tournament Record: 3-1 | Overall Record: 9-5 | |||
|
Mandatory 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Seal Beach 14-Bob | 25-20 | 20-25 | 15-7 | - |
| Culver 14-Eric | 25-21 | 17-25 | 15-13 | |
| Bakersfield 14-Jill | 25-21 | 25-20 | - | |
| Kern River 14-Elite | 23-25 | 25-5 | 13-15 | |
| Tournament Record: 3-1 | Overall Record: 12-6 | |||
|
Southern California Junior National Qualifer Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Jumpstart 14-1 | 25-5 | 25-18 | - | - |
| Omega 12 VBC | 25-11 | 25-8 | - | |
| Surfside 14-1 | 25-22 | 25-21 | - | |
| Tournament Record: 3-0 | Overall Record: 15-6 | |||
|
Southern California Junior National Qualifer Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Sports Shack 14-KL | 25-12 | 25-10 | - | - |
| Oaks Volleyball Club | 25-14 | 20-25 | 15-4 | |
| SG Elite 14 Roshambo | 10-25 | 23-25 | - | |
| Tournament Record: 2-1 | Overall Record: 17-7 | |||
|
Southern California Junior National Qualifer Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Laguna 14 Tim | 18-25 | 21-25 | - | - |
| NorCal Black 14-1 | 25-14 | 25-27 | 7-15 | |
| - | ||||
| Tournament Record: 0-2 | Overall Record: 17-9 | |||
|
Mandatory 4 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| New Wave 14-1 | 20-25 | 25-21 | 15-13 | - |
| Mission Viejo 14-1 | 14-25 | 25-21 | 10-15 | |
| Seal Beach 13-Tony | 25-15 | 21-25 | 9-15 | |
| Seal Beach 14-Garry | 16-25 | 21-25 | - | |
| Tournament Record: 1-3 | Overall Record: 18-12 | |||
|
Mandatory 5 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Golden West 14-Asics | 25-19 | 25-19 | - | - |
| Culver 14-Eric | 25-11 | 21-25 | 15-10 | |
| Temecula Valley 13-Rochelle | 18-25 | 18-25 | - | |
| Sunshine 14-Diamond | 25-22 | - | ||
| Temecula Valley 13-Rochelle | 25-22 | - | ||
| Tournament Record: 4-1 | Overall Record: 22-13 | |||
|
Regionals Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Kern River 14-Elite | 14-25 | 25-16 | 15-9 | - |
| Bkfd Club Jamba 13-Candice | 25-19 | 20-25 | 15-12 | |
| Club West 14-Gold | 25-14 | 25-16 | - | |
| Tournament Record: 3-0 | Overall Record: 25-13 | |||
|
Regionals Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Mavericks 14-Caitlin | 19-25 | 25-21 | 15-10 | - |
| Laguna Beach 13-KP | 27-25 | 15-25 | 7-15 | |
| Impact 14-Craig | 25-12 | 25-14 | - | |
| Surfside 14-1 | 25-14 | 25-20 | - | |
| Temecula Valley 13-Rochelle | 25-18 | - | - | |
| Mavericks 14-Caitlin | 22-25 | - | - | |
| Tournament Record: 4-2 | Final 2009 Record: 29-15 | |||