| 14 Alliance Message Board |
Last Update: 07/03/09 |
| 11/03/08 | Congratulations to all the girls who were selected onto the 14 Alliance Team. We are looking forward to a fabulous season! |

|
No. |
Name | Year | Height | Position |
School |
| 6 | Brianna Barta | 8 | 5' 7" | OH/MB | Amita Oaks |
| 15 | Erica Brain | 8 | 5' 8" | OH | Goddard Middle |
| 17 | Ana Dewar | 8 | 5' 4" | DS | La Canada |
| 8 | Drew Donaldson | 8 | 5' 6" | S | St. Bede |
| 20 | Stephanie Eskander | 8 | 5' 9" | OH | St. Francis Xavier |
| 24 | Lauren Holstein | 8 | 5' 8" | MB | San Gabriel Christian |
| 25 | Cate Hurley | 8 | 5' 7" | S/OPP | Westridge |
| 9 | Kelly Jacobs | 8 | 5' 7" | MB | St. Bede |
| 5 | Catherine Lehman | 8 | 5' 10" | MB | Pasadena Polytechnic |
| 13 | Madeline Pefferle | 8 | 5' 8" | MB/OH | Amita Oaks |
| 14 | Megan Swartzlander | 8 | 5' 4" | DS/OPP | La Canada |
| 11 | Madison Teodo | 8 | 5' 4" | L | La Canada |
Coach:
Lisa Martin Date
Assistant Coach: Jocelyn Abad
Team Mom:
Tourney Info
1/11/09
SCVA
Qualifying Day #1
2/1/09
SCVA
Qualifying Day #2
2/8/09
SCVA
Qualifying Day #3
2/21 or 22/09
SCVA Mandatory
#1 - San Diego (Saturday or Sunday)
3/8/09
SCVA Mandatory
#2 -
3/15/09
SCVA Mandatory
#3 -
4/18/09
SCVA Mandatory
#4 -
5/02/09
SCVA Mandatory
#5
6/06-07/09
SCVA Regionals
(Saturday & Sunday)
|
Qualifying Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| F1 VBC 14-1 | 12-25 | 21-25 | - | Congratulations on taking second place in the pool! (Actually tied for first in the pool, unfortunately for the head-to-head rule) Keep working hard and let's win it all in the next tournament! |
| Santa Barbara 13-White | 25-15 | 13-25 | 15-13 | |
| SVVC 14-Cammie | 25-21 | 12-25 | 15-11 | |
| Tournament Record: 2-1 | Overall Record: 2-1 | |||
|
Qualifying Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Seal Beach 14-Bob | 14-25 | 22-25 | - | - |
| SMBC 14-Jeff | 26-24 | 18-25 | 7-15 | |
| Elite VBC 14-Elite | 25-21 | 21-25 | 15-11 | |
| Tournament Record: 1-2 | Overall Record: 3-3 | |||
|
Qualifying Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Top Gun 14-Red | 11-25 | 15-25 | - | - |
| SCVC 14-White | 21-25 | 25-20 | 15-13 | |
| Club Pacific 14-Smack | 25-21 | 27-25 | ||
| Tournament Record: 2-1 | Overall Record: 5-4 | |||
|
Mandatory 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| SLO JRS 14-Shaun | 25-22 | 25-16 | - | - |
| SVVC 13-Ralph | 25-15 | 23-25 | 3-15 | |
| Bakersfield 14-Brandy | 25-21 | 25-12 | ||
| Tournament Record: 2-1 | Overall Record: 7-5 | |||
|
Mandatory 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| So Cal Athletics 13-Trestles | 15-25 | 25-22 | 15-13 | - |
| F1 VBC 14-1 | 25-12 | 25-18 | - | |
| OCVBC 14-Red | 25-19 | 23-25 | 10-15 | |
| Tournament Record: 2-1 | Overall Record: 9-6 | |||
|
Mandatory 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Rancho Valley 14-Shannon | 25-27 | 26-24 | 7-15 | - |
| Commerce Crush 13-Smack | 14-25 | 19-25 | - | |
| Achieve 14-SHS | 23-25 | 20-25 | - | |
| Tournament Record: 0-3 | Overall Record: 9-9 | |||
|
Mandatory 4 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Hollywood Vikings 14-1 | 18-25 | 12-25 | - | - |
| Club West 14-Silver | 16-25 | 18-25 | - | |
| SMBC 13-Lani | 27-25 | 25-20 | - | |
| Tournament Record: 1-2 | Overall Record: 10-11 | |||
|
Mandatory 5 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Starlings South Bay 14-1 | 21-25 | 15-25 | - | - |
| Redlands Tiger 14-1 | 22-25 | 25-23 | 15-8 | |
| Bakersfield 14-Mystie | 20-25 | 25-22 | 15-6 | |
| Tournament Record: 2-1 | Overall Record: 12-12 | |||
|
Regionals Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Arsenal Kaepa 14-1 | 20-25 | 20-25 | - | - |
| Top Gun 14-Red | 22-25 | 27-25 | 15-8 | |
| Excel 14-1 | 26-24 | 16-25 | 15-9 | |
| Tournament Record: 2-1 | Overall Record: 14-13 | |||
|
Regionals Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Achieve 14-SHS | 18-25 | 25-16 | 15-13 | - |
| Sports Shack 14-KL | 11-25 | 21-25 | - | |
| Mizuno Long Beach 14-Wave | 17-25 | 25-23 | 12-15 | |
| Club West 13-Gold | 25-0 | - | - | |
| Rancho Valley 13-Alicia | 25-13 | - | - | |
| Sunshine 14-Gold | 17-25 | - | - | |
| Tournament Record: 3-3 | Final 2009 Record: 17-16 | |||