| 15 Roshambo Message Board |
Last Update: 07/03/09 |
| 11/26/08 | Congratulations to all the girls who were selected onto the 15 Roshambo Team. We are looking forward to a fabulous season! |
|
No. |
Name | Year | Height | Position |
School |
| Lauren Beeton | 9 | 5' 10" | MB/OH/OPP | Flintridge Sacred Heart | |
| 13 | Jocelyn Cervantes | 9 | 5' 7" | OH/OPP | Bell-Jeff |
| 9 | Alexis Genske | 9 | 5' 11" | MB/OH | Pasadena Poly |
| 15 | Mandara Hogarth | 9 | 5' 7" | OPP/OH | St. Lucy's Priory |
| 10 | Jessica Martin | 9 | 5' 7" | OH/OPP | Flintridge Sacred Heart |
| 3 | Claire Mudie | 9 | 5' 7" | DS | Flintridge Sacred Heart |
| 7 | Alessandra Orlandini | 9 | 5' 6" | S | Flintridge Sacred Heart |
| 5 | Madeline Renn | 9 | 5' 6" | DS | Mayfield |
| 21 | Emily Robertson | 9 | 5' 8" | OH/OPP | La Salle HS |
| 4 | Ashley Schammel | 9 | 5' 6" | S | Mayfield |
| 11 | Laura Schroeder | 9 | 5' 10" | MB/OH/OPP | Flintridge Sacred Heart |
| 8 | Shelby Tom | 9 | 5' 4" | DS | Flintridge Sacred Heart |
Coach: Kenji
Mukai
Assistant Coach:
Vanessa Williams
Assistant Coach:
Ben Diaz Date
Team Mom: Julie Cervantes
Tourney Info
1/18/09
SCVA
Qualifying Day #1
1/31/09
SCVA
Qualifying Day #2
2/07/09
SCVA
Qualifying Day #3
2/28 or 3/31
SCVA Mandatory
#1 - San Diego (Saturday or Sunday)
3/14/09
SCVA Mandatory
#2
3/20-22/09
Southern California
Junior National Qualifier
3/28/09
SCVA Mandatory
#3
4/17-20/09
Far
Western Junior National Qualifier (Reno)
4/25/09
SCVA Mandatory
#4
5/09/09
SCVA Mandatory
#5
5/23-24/09
SCVA Regionals
(Saturday & Sunday)
|
Qualifying Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Impact 15-Mitch | 25-20 | 20-25 | 15-13 | |
| DSVC 15-Elite | 14-25 | 25-9 | 12-15 | |
| F1 VBC 15-1 | 25-4 | 25-12 | - | |
| Tournament Record: 2-1 | Overall Record: 2-1 | |||
|
Qualifying Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| SCVC 15-1 | 14-25 | 20-25 | - | - |
| Solana Beach 15-Summer | 25-16 | 25-14 | - | |
| Reef 15-Ernest | 25-11 | 25-20 | - | |
| Tournament Record: 2-1 | Overall Record: 4-2 | |||
|
Mandatory 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| SMBC 15-Brad | 26-24 | 22-25 | 15-13 | - |
| Culver 15-Tanner | 25-19 | 25-14 | ||
| Legacy 15-1 | 25-23 | 21-25 | 13-15 | |
| Wave 15-Trevor | W | W | ||
| Club West 15-Gold | 24-26 | |||
| Tournament Record: 3-1 | Overall Record: 7-3 | |||
|
Mandatory 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Mizuno Long Beach 15-Mizuno | 17-25 | 24-26 | - | - |
| SVVC 15-G | 15-25 | 15-25 | - | |
| Santa Barbara 15-Blue | 17-25 | 22-25 | - | |
| Wave 14-KJ Spalding | 22-25 | 14-25 | - | |
| Tournament Record: 0-4 | Overall Record: 7-7 | |||
|
SCVA Junior National Qualifier Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Starlings HH-15's | 25-18 | 25-21 | - | - |
| Davis 15-1 | 25-12 | 25-14 | - | |
| T-Street 15 Lausen | 25-17 | 25-16 | - | |
| Tournament Record: 3-0 | Overall Record: 10-7 | |||
|
SCVA Junior National Qualifier Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| SCVC 15-2 | 25-12 | 25-12 | - | - |
| Impact 15 Kim | 25-7 | 25-20 | - | |
| SoCal Athletics 15-Trestles | 25-13 | 25-18 | - | |
| Rancho Valley 15 Meg | 25-10 | 25-17 | - | |
| Tournament Record: 4-0 | Overall Record: 14-7 | |||
|
SCVA Junior National Qualifier Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Central Cal 15 Gold | 22-25 | 25-21 | 15-13 | - |
| T-Street 15 Trestles | 25-23 | 25-20 | - | |
| Woodlands Wave 15 Black | 19-25 | 22-25 | - | |
| Tournament Record: 2-1 | Overall Record: 16-8 | |||
|
Mandatory 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Rancho Valley 15-Cat | 25-20 | 25-15 | - | - |
| 951 Elite 15-1 | 25-18 | 16-25 | 10-15 | |
| Seal Beach 15-Rick | 25-23 | 25-22 | ||
| SMBC 15-Brad | 13-25 | 21-25 | - | |
| Tournament Record: 2-2 | Overall Record: 18-10 | |||
|
Far Western Junior National Qualifier Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| OVC 15-1 | 25-18 | 25-15 | - | - |
| Capital City Red 15-2 | 25-16 | 25-11 | - | |
| Reach High Black 15-1 | 25-8 | 25-10 | - | |
| Tournament Record: 3-0 | Overall Record: 21-10 | |||
|
Far Western Junior National Qualifier Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| NCVC Black 15-1 | 29-27 | 25-22 | - | - |
| City Beach Green 15-2 | 25-20 | 25-20 | - | |
| Golden Bear Blue 15-2 | 25-21 | 25-27 | 15-4 | |
| Tournament Record: 3-0 | Overall Record: 24-10 | |||
|
Far Western Junior National Qualifier Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Club Utah 15-2 | 25-10 | 25-16 | - | - |
| NORCO Black 15-1 | 25-19 | 19-25 | 5-15 | |
| - | ||||
| Tournament Record: 1-1 | Overall Record: 25-11 | |||
|
Mandatory 4 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Bakersfield Club Jamba 15-Sam | 25-20 | 25-13 | - | - |
| Club West 15-Gold | 18-25 | 25-23 | 5-15 | |
| SVVC 15-Whitney | 25-6 | 26-24 | - | |
| Laguna Beach 15 Wiz | 10-25 | 15-25 | - | |
| Tournament Record: 2-2 | Overall Record: 27-13 | |||
|
Mandatory 5 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| TCA 15-Black | 23-25 | 23-25 | - | - |
| Surf City Girls 15-Black | 18-25 | 14-25 | - | |
| 951 Elite 15-1 | 25-15 | 25-22 | - | |
| Solana Beach 15-Summer | 25-13 | - | - | |
| SMBC 15-Brad | 18-25 | - | - | |
| Tournament Record: 2-3 | Overall Record: 29-16 | |||
|
Regionals Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Wave 15-Brennan Spalding | 22-25 | 16-25 | - | - |
| Sports Shack 15-1 | 17-25 | 20-25 | - | |
| T-Street 15-Trestles | 23-25 | 25-23 | 12-15 | |
| Tournament Record: 0-3 | Overall Record: 29-19 | |||
|
Regionals Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| TCA 15-Blk | 20-25 | 25-20 | 15-10 | - |
| SMBC 15-Brad | 23-25 | 20-25 | - | |
| Santa Barbara 15-White | 26-24 | 25-19 | - | |
| Epic 15-1 | 25-14 | - | - | |
| Coast VBC 15-Kane | 27-25 | - | - | |
| Club West 15-Gold | 25-20 | - | - | |
| Tournament Record: 5-1 | Overall Record: 34-20 | |||
|
USA Junior Olympics Pool Play #1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Capital City VC Blackout 15-1 (NC) | 23-25 | 15-25 | - | |
| Iowa Power VA 15 Black (IA) | 25-15 | 25-17 | - | |
| Mizuno Minnesota1 15 Navy (MN) | 25-11 | 25-21 | - | |
| Columbus VA 15 National (OH) | 25-16 | 18-25 | 15-13 | |
| Austin Juniors 15 Navy (TX) | 28-26 | 23-25 | 16-14 | |
| Tournament Record: 4-1 | Overall Record: 38-21 | |||
|
USA Junior Olympics Pool Play #2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Extec 15 National (TX) | 25-19 | 25-12 | - | |
| Eastside Cleveland 15 Ice (OH) | 25-22 | 30-28 | - | |
| Tournament Record: 2-0 | Overall Record: 40-21 | |||
|
USA Junior Olympics Challenge Bracket |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Impact 15 Blue (TN) | 15-25 | 13-25 | 15-13 | |
| Tournament Record: 1-0 | Overall Record: 41-21 | |||
|
USA Junior Olympics Gold Championship Bracket |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| C4 Crush 15 (IL) | 25-23 | 15-25 | 14-16 | |
| Tournament Record: 0-1 | Final 2009 Record: 41-22 | |||