| 15 Premier Message Board |
Last Update: 07/03/09 |
| 11/26/08 | Congratulations to all the girls who were selected onto the 15 Premier Team. We are looking forward to a fabulous season! |
|
No. |
Name | Year | Height | Position |
School |
| 3 | Brittany Angiuli | 9 | 5' 4" | DS | Mayfield |
| 6 | Lauren Archtemeir | 9 | 5' 10" | MB | Mayfield |
| 2 | Alex Arnett | 9 | 5' 5" | DS | Mayfield |
| 22 | Ana Bui | 9 | 5' 8" | S/OPP | San Gabriel |
| 13 | Caroline Calle | 9 | 5' 6" | OPP | Mayfield |
| 9 | Madeleine Fraser | 9 | 5' 7" | DS | Flintridge Sacred Heart |
| 17 | Kathryn Haderlein | 9 | 5' 11" | S/OPP | La Salle HS |
| 11 | Anna Liebelt | 9 | 5' 6" | OH | Flintridge Sacred Heart |
| 4 | Kathryn Morse | 9 | 5' 9" | MB | Westridge |
| 12 | Rachel Nguyen | 9 | 5' 4" | DS | La Salle HS |
| 15 | Elizabeth Shelburne | 9 | 5' 10" | MB | San Marino HS |
| 27 | Payton Wheeler | 9 | 5' 6" | OH | Crescenta Valley HS |
Coach: Ethel
Del Rosario Date
Assistant Coach:
Desiree Kahey
Team Mom: Mrs. Angiuli
Tourney Info
1/18/09
SCVA
Qualifying Day #1
1/31/09
SCVA
Qualifying Day #2
2/07/09
SCVA
Qualifying Day #3
2/28 or 3/31
SCVA Mandatory
#1 - San Diego (Saturday or Sunday)
3/14/09
SCVA Mandatory
#2
3/20-22/09
Southern California
Junior National Qualifier
3/28/09
SCVA Mandatory
#3
4/25/09
SCVA Mandatory
#4
5/09/09
SCVA Mandatory
#5
5/23-24/09
SCVA Regionals
(Saturday & Sunday)
|
Qualifying Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Club West 15-1 | 12-25 | 9-25 | - | Keep working hard! We will do better next tournament! |
| Seal Beach 15-Rick | 23-25 | 20-25 | - | |
| Conejo Crush 15-JJ | 11-25 | 10-25 | - | |
| Tournament Record: 0-3 | Overall Record: 0-3 | |||
|
Qualifying Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Golden West 15-Asics | 10-25 | 22-25 | - | - |
| Club Mojave 15's | 25-7 | 25-17 | - | |
| Club West Pasadena 15-Blue | 25-18 | 26-24 | 15-5 | |
| Tournament Record: 2-1 | Overall Record: 2-4 | |||
|
Qualifying Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Wave 15-Brennan Spalding | 13-25 | 7-25 | - | - |
| SVVC 15-Whitney | 18-25 | 25-21 | 14-16 | |
| Legacy 15-1 | 13-25 | 23-25 | ||
| Tournament Record: 0-3 | Overall Record: 2-7 | |||
|
Mandatory 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Sunshine 15-Elite | 18-25 | 22-25 | - | - |
| Reef 15-Ernest | 25-18 | 22-25 | 15-13 | |
| Baja VBC 15-1 | 17-25 | 22-25 | ||
| Tournament Record: 1-2 | Overall Record: 3-9 | |||
|
Mandatory 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| SMBC 15-Nicole | 12-25 | 12-25 | - | - |
| SVVC 15-KellyH | 25-15 | 18-25 | 9-15 | |
| T-Street 15-Lasuen | 22-25 | 12-25 | - | |
| Tournament Record: 0-3 | Overall Record: 3-12 | |||
|
SCVA Junior National Qualifier Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Legacy 15-2 | 25-15 | 25-20 | - | - |
| SWAT Team VBC 15s | 25-22 | 25-18 | - | |
| Vision 15 Blue | 9-25 | 25-23 | 10-15 | |
| Tournament Record: 2-1 | Overall Record: 5-13 | |||
|
SCVA Junior National Qualifier Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Mavericks 15 Patti | 15-25 | 20-25 | - | - |
| 951 Elite 15-1 | 9-25 | 17-25 | - | |
| SMBC 15 Nicole | 25-20 | 25-10 | - | |
| Tournament Record: 1-2 | Overall Record: 6-15 | |||
|
SCVA Junior National Qualifier Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| NorCal Blue 15-2 | 5-25 | 14-25 | - | - |
| - | ||||
| - | ||||
| Tournament Record: 0-1 | Overall Record: 6-16 | |||
|
Mandatory 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Spectrum 15's | 11-25 | 21-25 | - | - |
| Cal Jrs 15-G | 25-14 | 20-25 | 15-6 | |
| SVVC 15-Alyssa | 19-25 | 25-18 | 15-10 | |
| Tournament Record: 2-1 | Overall Record: 8-17 | |||
|
Mandatory 4 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Ventura VC 15-Nicole | 25-14 | 25-21 | - | - |
| Impact 15-Kim | 14-25 | 25-11 | 15-12 | |
| Epic 15-Kaui | 25-13 | 25-15 | - | |
| Tournament Record: 3-0 | Overall Record: 11-17 | |||
|
Mandatory 5 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| South Bay 15-1 | 21-25 | 10-25 | - | - |
| SCVC Roxy 15-White | 16-25 | 19-25 | - | |
| Point West Mizuno 15-B | 25-17 | 25-17 | - | |
| Tournament Record: 1-2 | Overall Record: 12-19 | |||
|
Regionals Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Power Play 15-Black | 16-25 | 17-25 | - | - |
| Mizuno Long Beach 15-Runbird | 25-18 | 16-25 | 11-15 | |
| SMBC 15-Synergy Zach | 25-27 | 25-18 | 17-15 | |
| Tournament Record: 1-2 | Overall Record: 13-21 | |||
|
Regionals Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Coast VBC 15-Justin | 24-26 | 20-25 | - | - |
| Channel Islands 15-Premier | 25-13 | 25-23 | - | |
| SCVC Roxy 15-White | 17-25 | 17-25 | - | |
| Point West 15 R | 25-17 | 25-19 | - | |
| Sports Shack 15-BC | 25-22 | - | - | |
| SMBC 15-Synergy Zach | 25-0 | - | - | |
| Tournament Record: 4-2 | Overall Record: 17-23 | |||
|
SCVA Summer Soiree Pool Play 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Vegas Impact 15's | 25-18 | 25-15 | - | - |
| Swat Team VBC 15's | 25-16 | 25-17 | - | |
| Pala Alto Elite Blue | 25-27 | 25-22 | 10-15 | |
| Tournament Record: 2-1 | Overall Record: 19-24 | |||
|
SCVA Summer Soiree Pool Play 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Laguna 15 Hava | 25-17 | 25-16 | - | - |
| Sunshine 15 Elite | 11-25 | 18-25 | - | |
| Swat Team VBC 15's | 26-28 | 25-20 | 15-4 | |
| Tournament Record: 2-1 | Overall Record: 21-25 | |||
| SCVA Summer Soiree Pool Play 3 | ||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Culver 15 Tanner | 21-25 | 16-25 | - | - |
| Goldenwest 15 Black | 23-25 | 21-25 | - | |
| Power Play 15-White | 26-24 | 24-26 | 17-15 | |
| Tournament Record: 1-2 | Overall Record: 22-27 | |||
|
SCVA Summer Soiree Silver Division |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Panorama Juniors U-15 | 15-25 | 22-25 | - | |
| Tournament Record: 0-1 | Final 2009 Record: 22-28 | |||