| 16 Roshambo Message Board |
Last Update: 09/06/09 |
| 11/26/08 | Congratulations to all the girls who were selected onto the 16 Roshambo Team. We are looking forward to a fabulous season! |
|
No. |
Name | Year | Height | Position |
School |
| 22 | Kelsey Buckner | 10 | 5' 11" | MB | San Marino |
| 4 | Subi D'Aguiar | 10 | 5' 3" | DS | Mayfield |
| 9 | Alexandra Daugherty | 10 | 5' 9" | OH | La Salle |
| 1 | Nadine Espalin | 10 | 5' 10" | MB | Rancho Cucamonga |
| 2 | Shelby Flores | 10 | 5' 11" | OPP | Los Osos |
| 13 | Alyssa Kelly | 10 | 5' 9" | OH | Rosary |
| 21 | Chelsea Kennedy | 10 | 5' 8" | DS | La Salle |
| 34 | Jessica Leech | 10 | 5' 11" | S | Glendora |
| 23 | Camilla Mendoza | 10 | 5' 6" | OH | St. Paul |
| 24 | Alexandra Shelburne | 10 | 6' 1" | MB | San Marino |
| 12 | Nikki Tartaglione | 10 | 5' 3" | DS | La Salle |
Coach: Date
Assistant Coach:
Ben Diaz
Team Mom: Collette
Leech
Tourney Info
1/17-19/09
Fiesta Classic (Arizona)
1/24/09
SCVA
Qualifying Day #1
2/07/09
SCVA
Qualifying Day #2
2/21/09
SCVA
Qualifying Day #3
3/01/09
SCVA Mandatory
#1
3/14 or 15/09
SCVA Mandatory
#2 - San Diego (Saturday or Sunday)
4/03-05/09
Southern California
Junior National Qualifier
4/19/09
SCVA Mandatory
#3
4/24-26/09
Far Western Junior National
Qualifier (Reno)
5/03/09
SCVA Mandatory
#4
5/16/09
SCVA Mandatory
#5
6/13-14/09
SCVA Regionals
(Saturday & Sunday)
|
Qualifying Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Santa Barbara 16-Blue | 20-25 | 16-25 | - | - |
| OCVBC 16-White | 25-16 | 25-13 | - | |
| Bakersfield 16-Judy | 25-16 | 25-14 | - | |
| Tournament Record: 2-1 | Overall Record: 2-1 | |||
|
Qualifying Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| 951 Elite 16-1 | 17-25 | 22-25 | - | - |
| Central Coast 16-Wes | 25-22 | 25-23 | - | |
| Fluid 16-1 | 25-19 | 25-18 | - | |
| Tournament Record: 2-1 | Overall Record: 4-2 | |||
|
Mandatory 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Club West Pasadena 16-Red | 25-18 | 25-27 | 9-15 | - |
| Laguna Beach 16-Carmen | 24-26 | 27-25 | 16-14 | |
| SMBC 16-Trevor | 18-25 | 25-20 | 9-15 | |
| Sunshine 16 VB RAGS | 8-25 | 20-25 | ||
| Tournament Record: 1-3 | Overall Record: 5-5 | |||
|
Mandatory 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Golden West 16-Asics | 22-25 | 25-21 | 15-7 | - |
| Solana Beach 16-Diane/Liz | 24-26 | 25-20 | 15-9 | |
| Club West 16-Gold | 26-24 | 25-13 | 15-7 | |
| HAX Volleyball 16-Arron | 18-25 | 12-25 | - | |
| Tournament Record: 3-1 | Overall Record: 8-6 | |||
| Southern California Junior National Qualifer Day 1 | ||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Gold Cal 16-1 | 25-12 | 25-17 | - | - |
| Mizuno Long Beach 16 Wave | 25-10 | 25-7 | - | |
| Legacy 16-2 | 25-21 | 25-15 | - | |
| Tournament Record: 3-0 | Overall Record: 11-6 | |||
|
Southern California Junior National Qualifer Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Vision 16 Blue | 25-16 | 25-18 | - | - |
| Beach Cities 16 Gold | 25-16 | 25-19 | - | |
| Baja 16-1 | 25-23 | 26-24 | - | |
| Tournament Record: 3-0 | Overall Record: 14-6 | |||
|
Southern California Junior National Qualifer Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| 900 Sqft 16-1 | 25-14 | 15-25 | 15-12 | - |
| Legacy 16-1 | 21-25 | 16-25 | - | |
| - | ||||
| Tournament Record: 1-1 | Overall Record: 15-7 | |||
|
Mandatory 3 |
|||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Game 4 | Comments |
| Club West 16-Elite | 14-25 | 25-22 | 22-25 | 21-25 | - |
| Epic 16-1 | 25-18 | 25-18 | 25-20 | - | |
| Legacy 16-1 | 25-22 | 25-23 | - | - | |
| Santa Barbara 16-Blue | 23-25 | - | - | ||
| Tournament Record: 2-2 | Overall Record: 17-9 | ||||
|
Far Western Junior National Qualifier Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Impact Black 16-1 | 25-21 | 25-14 | - | - |
| Adrenaline 16-2 | 25-5 | 25-13 | - | |
| Hapa Cindy 16-2 | 25-6 | 25-12 | - | |
| Tournament Record: 3-0 | Overall Record: 20-9 | |||
|
Far Western Junior National Qualifier Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Colorado Performance UA 16-1 | 25-19 | 25-23 | - | - |
| Point Break Black 16-1 | 25-12 | 25-18 | - | |
| TCA 16-1 | 25-20 | 25-13 | - | |
| Tournament Record: 3-0 | Overall Record: 23-9 | |||
|
Far Western Junior National Qualifier Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Asics Willowbrook Red 16-1 | 20-25 | 25-21 | 15-11 | - |
| Juggernaut Elite 16-1 | 25-13 | 25-17 | - | |
| Stingray Black 16-1 | 20-25 | 16-25 | - | |
| Tournament Record: 2-1 | Overall Record: 25-10 | |||
|
Mandatory 4 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| SVVC 16-Kelli M | 25-19 | 25-20 | - | - |
| Impact 16-Bryan | 17-25 | 9-25 | - | |
| Club West 16-Elite | 17-25 | 25-27 | - | |
| Temecula Valley 16 Dana/Rochelle | 25-23 | 32-30 | - | |
| SMBC 16-Trevor | L | - | ||
| Tournament Record: 2-3 | Overall Record: 27-13 | |||
|
Mandatory 5 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| 951 Elite 16-1 | 19-25 | 25-20 | 9-15 | - |
| Santa Barbara 16-Blue | 17-25 | 26-24 | 15-9 | |
| Club West Pasadena 16-Red | 13-25 | 16-25 | - | |
| SMBC 16-Trevor | 25-19 | - | - | |
| Santa Barbara 16-Blue | 24-26 | - | - | |
| Tournament Record: 2-3 | Overall Record: 29-16 | |||
|
Regionals Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Laguna Beach 16-Hava | 14-25 | 10-25 | - | - |
| SVVC 16-Kelli M | 21-25 | 25-23 | 15-17 | |
| Wave 16-Jeff Spalding | 26-24 | 18-25 | 15-13 | |
| Tournament Record: 1-2 | Overall Record: 30-18 | |||
|
Regionals Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| SMBC 16-Trevor | 25-23 | 18-25 | 7-15 | - |
| Golden West 16-Asics | 23-25 | 19-25 | - | |
| Impact 16-Bryan | 16-25 | 19-25 | - | |
| Sunshine 16-South Bay | 13-25 | - | - | |
| Tournament Record: 0-4 | Overall Record: 30-22 | |||
|
Festival Pool Play 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| SVVC 16-Natalie | 25-20 | 25-22 | - | - |
| Rancho Valley 16 Erica | 25-11 | 25-16 | - | |
| Channel Islands 16 Gold | 25-4 | 25-10 | - | |
| Tournament Record: 3-0 | Overall Record: 33-22 | |||
|
Festival Pool Play 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Kane County 16 Gold | 25-15 | 25-23 | - | - |
| 951 Elite 16-2 | 25-18 | 25-15 | - | |
| SVVC 16-Jason | 25-13 | 24-26 | 15-8 | |
| Tournament Record: 3-0 | Overall Record: 36-22 | |||
|
Festival Pool Play 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Ducks Alym | 25-18 | 25-17 | - | - |
| Epic 16-1 | 23-25 | 25-23 | 8-15 | |
| Tiger 16 | 25-23 | 25-19 | - | |
| Tournament Record: 2-1 | Overall Record: 38-23 | |||
|
Festival Champion Bracket |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Temecula 16 Dana/Ro | 18-25 | 22-25 | - | - |
| Wave 16 Jeff Spalding | 25-21 | 17-25 | 12-15 | |
| Seaside Surf | 21-25 | 25-17 | 12-15 | |
| Tournament Record: 0-3 | Overall Record: 38-26 | |||
|
Festival Competitor Division |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| 900 SqFt VBC 16-1 | 25-22 | 28-30 | 15-17 | - |
| IPV 16HP Gold | 21-25 | 25-20 | 6-15 | |
| Tournament Record: 1-1 | Final 2009 Record: 39-27 | |||