| 16 Alliance Message Board |
Last Update: 07/03/09 |
| 11/26/08 | Congratulations to all the girls who were selected onto the 16 Alliance Team. We are looking forward to a fabulous season! |
|
No. |
Name | Year | Height | Position |
School |
| 3 | Kristine Dreher | 10 | 5' 9" | OH | Immaculate Heart |
| 19 | Melissa Duran | 10 | 5' 2" | DS | Rosary HS |
| 5 | Gabriela Heyer | 10 | 5' 8" | MB | Baldwin Park HS |
| 17 | Hailie Johnson | 10 | 5' 8" | MB | Arcadia HS |
| 16 | Michelle Kha | 10 | 5' 7" | S/OPP | Arcadia HS |
| 1 | Julia Miller | 9 | 5' 7" | OH | Flintridge Sacred Heart |
| 4 | Michelle Mohr | 10 | 5' 7" | S/OPP | Mayfield |
| 2 | Jessica Murphy | 10 | 5' 7" | OH | Burbank HS |
| 9 | Trixymae Nicolas | 10 | 5' 7" | OH | Immaculate Heart |
| 15 | Brittini Perez | 10 | 5' 7" | OH | Maranatha HS |
| 8 | Emily Selsor | 10 | 5' 9" | MB/OH | La Caņada HS |
| 11 | Rachel Vargas | 10 | 5' 10" | MB/OPP | La Salle HS |
Coach:
Angel Hernandez Date
Assistant Coach:
George Robles
Team Mom:
Tourney Info
1/24/09
SCVA
Qualifying Day #1
2/07/09
SCVA
Qualifying Day #2
2/21/09
SCVA
Qualifying Day #3
3/01/09
SCVA Mandatory
#1
3/14 or 15/09
SCVA Mandatory
#2 - San Diego (Saturday or Sunday)
4/19/09
SCVA Mandatory
#3
5/03/09
SCVA Mandatory
#4
5/16/09
SCVA Mandatory
#5
6/13-14/09
SCVA Regionals
(Saturday & Sunday)
|
Qualifying Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Conejo Crush 16-Angela | 12-25 | 23-25 | - | - |
| Cal Jrs 16-C | 25-9 | 23-25 | 15-2 | |
| SVVC 16-Natalie | 25-17 | 25-19 | - | |
| Tournament Record: 2-1 | Overall Record: 2-1 | |||
|
Qualifying Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Sunshine 16-South Bay | 14-25 | 14-25 | - | - |
| Elite VBC 16-Elite | 25-23 | 25-22 | - | |
| Protege 16-Yellow | 24-26 | 16-25 | - | |
| Tournament Record: 1-2 | Overall Record: 3-3 | |||
|
Qualifying Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Channel Islands 16-Premier | 30-28 | 19-25 | 8-15 | - |
| Santa Barbara 16-Red | 25-22 | 20-25 | 11-15 | |
| Coast VBC 16-Harry | 21-25 | 25-20 | 15-13 | |
| Tournament Record: 1-2 | Overall Record: 4-5 | |||
|
Mandatory 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Non-Stop 16's | 25-16 | 17-25 | 15-13 | - |
| TCA 16-Blue | 25-21 | 20-25 | 15-6 | |
| Santa Ynez 16's | 25-25 | 26-24 | ||
| Tournament Record: 2-0 | Overall Record: 6-5 | |||
|
Mandatory 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Valley Center Jags 16's | 21-25 | 18-25 | - | - |
| Cali VBC 16-1 | 25-23 | 14-25 | 15-13 | |
| Legacy 16-2 | 26-24 | 26-24 | - | |
| Tournament Record: 2-1 | Overall Record: 7-6 | |||
|
Mandatory 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Club West 16-Silver | 25-18 | 25-11 | - | - |
| Kern River 16-Gold | 21-25 | 22-25 | - | |
| North County 16-1 | 24-26 | 12-25 | - | |
| Tournament Record: 1-2 | Overall Record: 8-8 | |||
|
Mandatory 4 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Fluid 16-1 | 29-31 | 11-25 | - | - |
| Vulcan VBC 16 | 25-23 | 20-25 | 15-17 | |
| Starlings San Gabriel 16-Red | 21-25 | 17-25 | - | |
| Tournament Record: 0-3 | Overall Record: 8-11 | |||
|
Mandatory 5 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Point West Mizuno 16-A | 23-25 | 22-25 | - | - |
| Non-Stop 16's | 23-25 | 17-25 | - | |
| AVVC 16-Randi | 22-25 | 25-18 | 14-16 | |
| Tournament Record: 0-3 | Overall Record: 8-14 | |||
|
Regionals Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| SCVC Roxy 16-White | 25-23 | 23-25 | 15-7 | - |
| Impact 16-Katie | 25-20 | 25-23 | - | |
| DSVC 16-Heat | 18-25 | 25-18 | 15-11 | |
| Tournament Record: 3-0 | Overall Record: 11-14 | |||
|
Regionals Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Pali 16-Kaepa | 25-11 | 15-25 | 14-16 | - |
| Extreme 16-Heat | 19-25 | 20-25 | - | |
| SLO Jrs 16-1 | 10-25 | 29-31 | - | |
| Premier 16-Ren | 25-21 | - | - | |
| Club Pacific 16-Smack | 23-25 | - | ||
| Tournament Record: 1-4 | Final 2009 Record: 12-16 | |||