| 16 Otto Message Board |
Last Update: 07/03/09 |
| 11/26/08 | Congratulations to all the girls who were selected onto the 16 Otto Team. We are looking forward to a fabulous season! |
|
No. |
Name | Year | Height | Position |
School |
| Sam Boller | 10 | 5' 6" | OPP | Crescenta Valley High School | |
| Caroline Chalfant | 9 | 5' 3" | OPP | Alverno | |
| Diana Gomez | 9 | 5' 4" | S | Village Christian | |
| Kira Guarino | 9 | 5' 8" | MB | Crescenta Valley High School | |
| Cristina Hahnlein | 10 | 5' 5" | L | Crescenta Valley High School | |
| Alice Le Nghiem | 10 | 5' 3" | DS | South Pasadena High | |
| Alicia Marquez | 9 | 5' 5" | |||
| Ashley Martin | 10 | 5' 9" | MB | ||
| Sammi Meyer | 10 | 5' 4" | S | Crescenta Valley High School | |
| Amanda Parlee | 9 | 5' 5" | OH | Alverno | |
| Katherine Rouse | 9 | 5' 8" | MB | Mayfield | |
| Alexis Smith | 9 | 5' 6" | OPP | Maranatha | |
| Megan Takeyama | 10 | 5' 6" | OH | San Marino | |
| Kate Wooley | 9 | 5' 6" | OH | Flintridge Prep | |
| Elise Young | 10 | 5' 6" | OH | San Marino |
Coach:
Otto Lecayo Date
Assistant Coach:
Team Mom:
Tourney Info
3/14 or 15/09
SCVA Mandatory
#2 - San Diego (Saturday or Sunday)
4/19/09
SCVA Mandatory
#3
5/03/09
SCVA Mandatory
#4
5/16/09
SCVA Mandatory
#5
6/13-14/09
SCVA
Regionals (Saturday and Sunday)
|
Mandatory 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Club West 16-Diamond | 25-19 | 25-21 | - | - |
| Starlings San Gabriel 16-Blue | 18-25 | 21-25 | - | |
| Point West Mizuno 16-B | 25-21 | 25-17 | - | |
| Tournament Record: 2-1 | Overall Record: 2-1 | |||
|
Mandatory 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Starlings COLA 16-2 | 18-25 | 15-25 | - | - |
| Vegas Heat 16-Kaepa | 14-25 | 24-26 | - | |
| South Valley 16-2 | 25-22 | 25-12 | - | |
| Tournament Record: 1-2 | Overall Record: 3-3 | |||
|
Mandatory 4 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| SVVC 16-Kristy | 14-25 | 25-9 | 12-15 | - |
| Arroyo 16-Red | 25-17 | 25-22 | - | |
| OSS 16-1 | 27-25 | 25-13 | 15-2 | |
| Tournament Record: 2-1 | Overall Record: 5-4 | |||
|
Mandatory 5 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Vegas Impact VBC 16s | 13-25 | 15-25 | - | - |
| Royal Palms 16-Kaneshiro | 26-24 | 21-25 | 16-18 | |
| South Valley 16-2 | 25-20 | 12-25 | 15-12 | |
| Tournament Record: 1-2 | Overall Record: 6-6 | |||
|
Regionals Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Culver 16-Breana | 18-25 | 14-25 | - | - |
| Starlings COLA 16-2 | 26-24 | 25-22 | - | |
| SVVC 16-Kristy | 21-25 | 26-24 | 15-13 | |
| Tournament Record: 2-1 | Overall Record: 8-7 | |||
|
Regionals Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Arroyo 16-Red | 11-25 | 25-18 | 15-10 | - |
| Central Coast 16-Cath | 20-25 | 25-18 | 13-15 | |
| - | ||||
| Tournament Record: 1-1 | Final 2009 Record: 9-8 | |||