| 17 Roshambo Message Board |
Last Update: 07/03/09 |
| 1/19/09 | Keep on working hard, 17Roshambo. Let's do our best to prepare for Qualifier one. We need to continue to work on executing and staying disciplined on all aspects of our game. The coaches do appreciate all your hard work and dedication. Go 17Roshambo! |
| 11/26/08 | Congratulations to all the girls who were selected onto the 17 Roshambo Team. We are looking forward to a fabulous season! |
|
No. |
Name | Year | Height | Position |
School |
Commitment |
| 19 | Valerie Brain | 11 | 5' 11" | MB/OH | Glendora HS | UC Davis |
| 33 | Hilary Bruegl | 11 | 5' 10" | S | Pasadena Poly | |
| 10 | Julia Burrows | 11 | 6' 1" | MB | La Caņada HS | |
| 15 | Rose Dicovitsky | 11 | 6' 0" | OPP/MB | Pasadena Poly | |
| 22 | Mallory Howe | 11 | 6' 0" | MB/OPP | Flintridge Sacred Heart | |
| 7 | Courtney McCutchan | 11 | 6' 0" | OH | La Caņada HS | Lehigh |
| 1 | Erin Noriega | 11 | 5' 5" | DS | Glendora HS | |
| 12 | Tara Rallis | 11 | 5' 9" | DS | La Caņada | |
| 4 | Mary Schroeder | 11 | 6' 2" | OPP/MB | Flintridge Sacred Heart | UC Davis |
| 21 | Madisyn Spence | 11 | 5' 8" | OH | Mayfield | |
| 9 | Nicolette Tsukamoto | 11 | 5' 6" | DS | Maranatha HS | |
| 5 | Hayley Woodford | 11 | 5' 10" | S | La Caņada HS |
Coach:
Kenji Mukai
Assistant Coach:
Ben Diaz
Assistant Coach:
Vanessa Williams Date
Team Mom: Jane Schroeder
Tourney Info
1/25/09
SCVA
Qualifying Day #1
1/31/09
SCVA
Qualifying Day #2
2/14-16/09
Las Vegas Classic
2/22/09
SCVA
Qualifying Day #3
3/07 or 08/09
SCVA Mandatory
#1 - San Diego (Saturday or Sunday)
3/20-22/09
Southern California
Junior National Qualifier
3/29/09
SCVA Mandatory
#2
4/26/09
SCVA
Mandatory #3
5/17/09
SCVA Mandatory
#4
5/30-31/09
SCVA Regionals
(Saturday & Sunday)
|
Qualifying Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Mizuno Long Beach 17-Mizuno | 19-25 | 15-25 | - | - |
| Surf City Girls 18-Black | 22-25 | 22-25 | - | |
| South Bay 17-1 | 25-21 | 25-19 | - | |
| Tournament Record: 1-2 | Overall Record: 1-2 | |||
|
Qualifying Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| SVVC 17-Christy | 25-14 | 23-25 | 15-9 | - |
| TCA 18-Blue | 25-23 | 27-25 | - | |
| California Heat 18-Karma | 25-14 | 25-19 | - | |
| Tournament Record: 3-0 | Overall Record: 4-2 | |||
|
Las Vegas Classic Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Empire 17 Mizuno | 25-22 | 25-19 | - | - |
| JJVA 17N-Adis | 27-25 | 22-25 | 15-12 | |
| Force Blue 17-1 | 19-25 | 22-25 | ||
| Tournament Record: 2-1 | Overall Record: 6-3 | |||
|
Las Vegas Classic Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Tampa Bay 17 Black | 25-23 | 25-16 | - | - |
| Sky High 17 Black | 13-25 | 16-25 | ||
| High Country 17 Kim | 25-15 | 25-16 | ||
| Tournament Record: 2-1 | Overall Record: 8-4 | |||
|
Las Vegas Classic Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Laguna 17 Kyle | 25-16 | 19-25 | 10-15 | - |
| City Beach 17 Black | 25-20 | 25-19 | ||
| Sports Shack 17-1 | 18-25 | 27-29 | ||
| Tournament Record: 1-2 | Overall Record: 9-6 | |||
|
Qualifying Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Coast VBC 18-Ozhan | 20-25 | 17-25 | - | - |
| Laguna Beach 18-Tuan | 16-25 | 20-25 | ||
| Mizuno Long Beach 18-Runbird | 25-14 | 20-25 | 15-9 | |
| Tournament Record: 1-2 | Overall Record: 10-8 | |||
|
Mandatory 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Bkfd Club Jamba 18-Tom | 22-25 | 25-22 | 15-9 | We won our pool, but ran out of gas in the playoff game. We will be ready for our Junior National Qualifier in two weeks! |
| SMBC 17-Alicia | 25-21 | 22-25 | 15-4 | |
| Revolution 18-1 | 25-21 | 25-21 | - | |
| Coast VBC 18-Davis | 25-15 | 21-25 | 13-15 | |
| Tournament Record: 3-1 | Overall Record: 13-9 | |||
|
SCVA Junior National Qualifier Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| AVVC 17 Mike | 25-20 | 25-20 | - | - |
| AVC 17 Black | 25-4 | 25-7 | - | |
| Temecula 17 Aaron | 25-15 | 24-26 | 15-9 | |
| Tournament Record: 3-0 | Overall Record: 16-9 | |||
|
SCVA Junior National Qualifier Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Club One 17 Black | 25-17 | 25-17 | - | - |
| SVVC 17 Jeff | 25-17 | 25-18 | - | |
| PVC 17-Kaepa Mike | 25-14 | 25-18 | - | |
| Ripcurls 17 Blue | 25-18 | 15-25 | 15-13 | |
| Tournament Record: 4-0 | Overall Record: 20-9 | |||
|
SCVA Junior National Qualifier Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| TCA SC 17 Black | 25-19 | 25-11 | - | - |
| Victory 17 Elite | 25-13 | 25-23 | - | |
| South Bay 17-1 | 22-25 | 22-25 | - | |
| Tournament Record: 2-1 | Overall Record: 22-10 | |||
|
Mandatory 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Top Gun 18-Red | 25-18 | 25-9 | - | - |
| Epic 17-1 | 25-18 | 25-16 | - | |
| Rancho Valley 18-Robert | 11-25 | 25-18 | 16-14 | |
| Reff 18 Joe | 18-25 | 25-23 | 15-9 | |
| SCVC 17-1 | 19-25 | |||
| Tournament Record: 4-1 | Overall Record: 26-11 | |||
|
Mizuno Northern Lights Junior National Qualifier Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Top Select 17 Elite | 25-14 | 25-15 | - | - |
| Centennial 17 Select | 25-9 | 25-9 | - | |
| Northern Heat/CDH 17 Purple | 25-9 | 25-5 | - | |
| Tournament Record: 3-0 | Overall Record: 29-11 | |||
|
Mizuno Northern Lights Junior National Qualifier Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Hutchinson 17-1 | 25-21 | 25-16 | - | - |
| Mizuno Northern Lights 17-5 | 25-20 | 25-12 | - | |
| Tejas 17 Kaepa | 25-17 | 25-11 | - | |
| Tournament Record: 3-0 | Overall Record: 32-11 | |||
|
Mizuno Northern Lights Junior National Qualifier Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Nebraska Impact 17 Select | 25-14 | 25-19 | - | - |
| River City Jrs 17-1 | 25-18 | 14-25 | 11-15 | |
| - | ||||
| Tournament Record: 1-1 | Overall Record: 33-12 | |||
|
Mandatory 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Sunshine 18-Hot Shots | 25-19 | 21-25 | 13-15 | - |
| Golden West 18-Asics | 17-25 | 25-20 | 5-15 | |
| Mizuno Long Beach 18-Mizuno | 25-19 | 22-25 | 15-12 | |
| SCVC 17-1 | 26-24 | - | - | |
| Laguna Beach 18-Tuan | 25-19 | - | - | |
| Tournament Record: 3-2 | Overall Record: 36-14 | |||
|
Mandatory 4 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Mizuno Long Beach 18-Mizuno | 21-25 | 22-25 | - | - |
| Golden West 17-Asics | 21-25 | 20-25 | - | |
| Reef 18-Joe | 25-22 | 25-11 | - | |
| SCVC 17-1 | 15-25 | - | - | |
| Tournament Record: 1-3 | Overall Record: 37-17 | |||
|
Regionals Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Coast VBC 18-Ozhan | 21-25 | 15-25 | - | - |
| Club Jamba 18-Tom | 20-25 | 22-25 | - | |
| Golden West 18-Asics | 25-17 | 25-18 | - | |
| Tournament Record: 1-2 | Overall Record: 38-19 | |||
|
Regionals Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| SVVC 18-Ki | 10-25 | 19-25 | - | - |
| Mizuno Long Beach 18-Mizuno | 25-18 | 25-11 | - | |
| South Bay 17-1 | 25-17 | 29-27 | - | |
| Laguna Beach 18-Tuan | 15-25 | 22-25 | - | |
| Tournament Record: 2-2 | Overall Record: 40-21 | |||
|
USA Junior Olympics Pool Play #1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Pinellas Heat 17 Elite (FL) | 25-20 | 18-25 | 13-15 | |
| ALCiS 17-1 (NC) | 25-21 | 25-22 | - | |
| NORCO 17 Black (CO) | 25-11 | 26-24 | - | |
| Arrowhead 17 Arsenic (AZ) | 25-19 | 25-14 | - | |
| Northern Lights 17-2 (MN) | 25-21 | 25-14 | - | |
| Tournament Record: 4-1 | Overall Record: 44-22 | |||
|
USA Junior Olympics Pool Play #2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Columbus VA 17 National (OH) | 22-25 | 25-20 | 15-13 | |
| The Edge 17 Black (IL) | 25-22 | 25-15 | - | |
| Tournament Record: 2-0 | Overall Record: 46-22 | |||
|
USA Junior Olympics Challenge Bracket |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Iowa Rockets 17R (IA) | 25-21 | 25-20 | - | |
| Tournament Record: 1-0 | Overall Record: 47-22 | |||
|
USA Junior Olympics Gold Championship Bracket |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Pinellas Heat 17 Elite (FL) | 25-21 | 26-24 | - | |
| Ohio Elite 17-1 (OH) | 21-25 | 26-24 | 10-15 | |
| Tournament Record: 1-1 | Final 2009 Record: 48-23 | |||