| 17 Premier Message Board |
Last Update: 07/03/09 |
| 11/26/08 | Congratulations to all the girls who were selected onto the 17 Premier Team. We are looking forward to a fabulous season! |

|
No. |
Name | Year | Height | Position |
School |
| 4 | Alixandra Binney | 11 | 6' 0" | MB | Pasadena Poly |
| 7 | Elizabeth Blackstock | 11 | 5' 9" | OH/OPP | La Salle |
| 17 | Claire Doney | 11 | 5' 10" | OH | Mayfield |
| 8 | Erika James | 11 | 5' 11" | MB | Marshall Fundamental |
| 2 | Casey Meurer | 10 | 5' 9" | S | Flintridge Prep |
| 15 | Iris Mora | 11 | 5' 8" | OH/OPP | Burbank HS |
| 10 | Britany Puffinburger | 11 | 5' 10" | OPP/OH | Monrovia HS |
| 13 | Margaux Reaume | 11 | 5' 6" | L | La Salle HS |
| 6 | Sidney Smith | 11 | 5' 8" | L | Flintridge Sacred Heart |
| 21 | Annie Young | 11 | 5' 8" | OH/OPP | Mayfield High School |
Coach:
Tommy Vuong Date
Assistant Coach: Kevin
Kuramoto
Team Mom:
Tourney Info
1/25/09
SCVA
Qualifying Day #1
1/31/09
SCVA
Qualifying Day #2
2/14-16/09
Las Vegas Classic
2/22/09
SCVA
Qualifying Day #3
3/7 or 8/09
SCVA Mandatory
#1 - San Diego (Saturday or Sunday)
3/20-22/09
Southern California
Junior National Qualifier
3/29/09
SCVA Mandatory
#2
4/26/09
SCVA
Mandatory #3
5/17/09
SCVA Mandatory
#4
5/30-31/09
SCVA Regionals
(Saturday & Sunday)
|
Qualifying Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Top Gun 17-Red | 20-25 | 21-25 | - | - |
| Fluid 18-2 | 22-25 | 17-25 | - | |
| East Valley 18-Gold | 25-20 | 14-25 | 13-15 | |
| Tournament Record: 0-3 | Overall Record: 0-3 | |||
|
Qualifying Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Stealth 17-Destruct | 25-16 | 25-18 | - | - |
| SMBC 18-Synergy Brian | 25-22 | 25-18 | - | |
| F1 VBC 18-1 | 19-25 | 25-16 | 11-15 | |
| Tournament Record: 2-1 | Overall Record: 2-4 | |||
|
Las Vegas Classic Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Reach High 17 Black | 25-8 | 21-25 | 15-5 | - |
| NW Jrs 17 Air Max | 26-28 | 19-25 | - | |
| SF Jrs 17 Roshambo | 20-25 | 20-25 | - | |
| Tournament Record: 1-2 | Overall Record: 3-6 | |||
|
Las Vegas Classic Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Texas Thunder 17 Blue | 15-25 | 25-20 | 15-10 | - |
| Nevada Jrs 17-1 | 21-25 | 25-20 | 15-9 | |
| Club West 17 Gold | 29-27 | 25-15 | - | |
| Tournament Record: 3-0 | Overall Record: 6-6 | |||
|
Las Vegas Classic Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| CSA 17 Navy | 25-21 | 25-19 | - | - |
| LNVB 17 Black | 23-25 | 17-25 | - | |
| - | ||||
| Tournament Record: 1-1 | Overall Record: 7-7 | |||
|
Qualifying Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Top Gun 17-Red | 19-25 | 19-25 | - | - |
| SDVBC 18-JK | 16-25 | 27-25 | 14-16 | |
| Channel Islands 17-Premier | 25-27 | 19-25 | - | |
| Tournament Record: 0-3 | Overall Record: 7-10 | |||
|
Mandatory 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| SDVBC 17-Jalene | 20-25 | 12-25 | - | - |
| SWAT Team 18-Jeff | 25-27 | 25-20 | 19-17 | |
| SVVC 18-Andy | 25-17 | 18-25 | 15-12 | |
| Tournament Record: 2-1 | Overall Record: 9-11 | |||
|
SCVA Junior National Qualifier Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| TCA SC 17-Black | 32-30 | 14-25 | 10-15 | - |
| SVVC 17 Jeff | 19-25 | 16-25 | - | |
| mPower RAD 17-1 | 27-25 | 25-6 | - | |
| Tournament Record: 1-2 | Overall Record: 10-13 | |||
|
SCVA Junior National Qualifier Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| SAMO 17 Asics | 25-17 | 25-20 | - | - |
| AVC 17 Black | 25-14 | 25-10 | - | |
| Reef 17-Lana | 25-19 | 25-11 | - | |
| Tournament Record: 3-0 | Overall Record: 13-13 | |||
|
SCVA Junior National Qualifier Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Epic 17-2 | 25-17 | 25-23 | - | - |
| SMBC 17 Synergy Eric | 22-25 | 20-25 | - | |
| - | ||||
| Tournament Record: 1-1 | Overall Record: 14-14 | |||
|
Mandatory 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| SMBC 17-Synergy Eric | 25-10 | 22-25 | 8-18 | - |
| Top Gun 17-Angel | 25-19 | 22-25 | 15-7 | |
| Club Mojave 18's | 23-25 | 25-16 | 10-15 | |
| Tournament Record: 1-2 | Overall Record: 15-16 | |||
|
Mandatory 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Club West 17-Gold | 18-25 | 25-17 | 13-15 | - |
| Conejo Crush 18-Matt | 22-25 | 25-17 | 15-10 | |
| Epic 17-2 | 20-25 | 20-25 | - | |
| Tournament Record: 1-2 | Overall Record: 16-18 | |||
|
Mandatory 4 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Protege 18-Yellow | 21-25 | 25-11 | 15-11 | - |
| TCA 17-Blue | 25-21 | 25-21 | - | |
| Arsenal Kaepa 17-1 | 25-21 | 27-25 | - | |
| Tournament Record: 3-0 | Overall Record: 19-18 | |||
|
Regionals Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| SVVC 17-Jeff | 23-25 | 24-25 | - | - |
| Club Green 18-Krystal | 25-19 | 21-25 | 16-14 | |
| Coast VBC 17-Xia | 25-8 | 25-17 | - | |
| Tournament Record: 2-1 | Overall Record: 21-19 | |||
|
Regionals Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| AVVC 18-Mike | 24-26 | 26-24 | 15-11 | Champions of Section 4 in Regionals! |
| Temecula Valley 18-Angie | 24-26 | 24-26 | - | |
| SDVBC 17-Jalene | 25-19 | 25-16 | - | |
| Club Mojave 18's | 25-23 | - | - | |
| TCA 17 Blue | 25-23 | - | - | |
| Top Gun 17-Red | 25-21 | - | - | |
| Tournament Record: 5-1 | Final 2009 Record: 26-20 | |||