| 18 Roshambo Message Board |
Last Update: 07/30/09 |
| 11/26/08 | Congratulations to all the girls who were selected onto the 18 Roshambo Team. We are looking forward to a fabulous season! |
|
No. |
Name | Year | Height | Position | Commitment |
School |
| 33 | Madison Anderson | 12 | 6' 0" | OPP | Stetson | La Caņada HS |
| 2 | Camille Bulot | 12 | 5' 10" | OH/OPP | Cal Poly Pomona | Glendora HS |
| 19 | Nikki Lowell | 12 | 5' 11" | MB | Gonzaga | Claremont HS |
| 9 | Meagan Macias | 11 | 5' 11" | OPP | Los Altos HS | |
| 11 | Cami Martin | 12 | 6' 0" | MB | Truman State | La Caņada HS |
| 15 | Katrina Post | 12 | 5' 10" | OH | Brown | Westridge |
| 21 | Kirsten Taylor | 12 | 6' 1" | MB | CW Post | South Pasadena HS |
| 14 | Rachel Taylor | 12 | 5' 10" | OH | CS San Bernardino | Village Christian |
| 5 | Jordan Terwilliger | 11 | 5' 9" | DS/L | Flintridge Sacred Heart | |
| 13 | Randi Toomay | 12 | 5' 9" | OH | La Verne | Glendora HS |
| 7 | Megan Wiechmann | 12 | 5' 10" | S | James Madison | Village Christian |
| 4 | Teanna Robinson | 12 | 5' 8" | DS/L | Concordia University | Maranatha HS |
Coach:
Toni Kathol
Coach: Ernest Banaag
Coach: Otto
Lacayo Date
Team Mom: Diane Taylor
Tourney Info
1/25/09
SCVA
Qualifying Day #1
1/31/09
SCVA
Qualifying Day #2
2/14-16/09
Las Vegas Classic
2/22/09
SCVA
Qualifying Day #3
3/07 or 08/09
SCVA Mandatory
#1 - San Diego (Saturday or Sunday)
3/20-22/09
Southern California
Junior National Qualifier
3/29/09
SCVA Mandatory
#2
4/26/09
SCVA
Mandatory #3
5/17/09
SCVA Mandatory
#4
5/30-31/09
SCVA Regionals
(Saturday & Sunday)
|
Qualifying Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Sunshine 18-Roxy | 23-25 | 20-25 | - | - |
| Surf City Girls 17-Black | 25-11 | 25-15 | - | |
| Club West 18-2 | 20-25 | 25-10 | 15-8 | |
| Tournament Record: 2-1 | Overall Record: 2-1 | |||
|
Las Vegas Classic Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Club One 18 Black | 25-17 | 30-32 | 15-9 | - |
| Oahu 18s Tommy | 25-15 | 26-24 | - | |
| Main Beach 18 Gold | 21-25 | 25-23 | 11-15 | |
| Tournament Record: 2-1 | Overall Record: 4-2 | |||
|
Las Vegas Classic Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Sky High 18 Black | 25-22 | 15-25 | 10-15 | - |
| 1st Alliance 18 Silver | 22-25 | 20-25 | - | |
| KJ 18 Baden | 18-25 | 21-25 | - | |
| Tournament Record: 0-3 | Overall Record: 4-5 | |||
|
Las Vegas Classic Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| NW Jrs 18 Air Elite | 20-25 | 25-27 | - | - |
| - | ||||
| - | ||||
| Tournament Record: 0-1 | Overall Record: 4-6 | |||
|
Qualifying Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Wave 17-Jeanne Spalding | 19-25 | 17-25 | - | - |
| SDVBC 18-1 | 25-18 | 18-25 | 12-15 | |
| Central Coast 18-Claudia | 25-21 | 25-16 | - | |
| Tournament Record: 1-2 | Overall Record: 5-8 | |||
|
Mandatory 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Rancho Valley 18-Danny | 25-23 | 13-25 | 12-15 | - |
| Golden West 17-Asics | 25-18 | 18-25 | 10-15 | |
| Top Gun 18-Red | 25-21 | 25-20 | ||
| Surf City Girls 18-Blk | 20-25 | 25-20 | 15-13 | |
| Laguna Beach 18-Tuan | 25-21 | |||
| Golden West 18-Asics | 25-27 | |||
| Tournament Record: 3-3 | Overall Record: 8-11 | |||
|
SCVA Junior National Qualifier Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Victory 18 Elite | 25-15 | 25-22 | - | - |
| ASICS Sports City 183 Mol | 25-10 | 25-15 | - | |
| Cal Heat 18-Karma | 25-13 | 25-16 | - | |
| Tournament Record: 3-0 | Overall Record: 11-11 | |||
|
SCVA Junior National Qualifier Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| KC Extreme 18 Black | 31-29 | 25-14 | - | - |
| Sports Shack 18-DT | 25-15 | 25-14 | - | |
| SMBC 18 Charles | 25-13 | 25-10 | - | |
| South Bay 18-1 | 22-25 | 25-21 | 13-15 | |
| Tournament Record: 3-1 | Overall Record: 14-12 | |||
|
SCVA Junior National Qualifier Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Impact 18 Kolbe | 19-25 | 25-13 | 15-11 | - |
| Rancho Valley 18 Rob | 25-19 | 25-19 | - | |
| Coast 18-2 Davis | 25-19 | 25-13 | - | |
| Tournament Record: 3-0 | Overall Record: 17-12 | |||
|
Mandatory 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Santa Barbara 18-White | 25-16 | 25-17 | - | - |
| Mizuno Long Beach 18-Mizuno | 21-25 | 25-22 | 17-15 | |
| Bakersfield Club Jamba 18-Tom | 22-25 | 20-25 | - | |
| Sunshine 18 Roxy | 25-27 | 22-25 | - | |
| Tournament Record: 2-2 | Overall Record: 19-14 | |||
|
Mizuno Northern Lights Junior National Qualifier Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| MAVS Clements Surveying 18 Elite | 25-13 | 25-17 | - | - |
| Crossfire 18-1 | 25-16 | 21-25 | 15-4 | |
| Midwest Juniors 18-1 | 25-8 | 25-12 | - | |
| Tournament Record: 3-0 | Overall Record: 22-14 | |||
|
Mizuno Northern Lights Junior National Qualifier Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Minnesota Elite 18s | 25-23 | 25-16 | - | - |
| West Bend Power 18 Purple | 25-15 | 25-14 | - | |
| TSA 18 Red | 25-10 | 25-18 | - | |
| Tournament Record: 3-0 | Overall Record: 25-14 | |||
|
Mizuno Northern Lights Junior National Qualifier Day 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Hammerheads 18-1 | 25-16 | 22-25 | 15-13 | 18 Roshambo Mizuno Northern Lights Junior National Qualifier 18 Club Division Champions! Way to go 18 Roshambo! |
| Southwest MN Juniors | 25-20 | 25-21 | - | |
| Mizuno M1 18Navy | 26-24 | 25-17 | - | |
| Laguna Beach 18 Tuan | 25-22 | 25-22 | - | |
| Tournament Record: 4-0 | Overall Record: 29-14 | |||
|
Mandatory 3 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| SMBC 18-Nabil | 25-17 | 25-19 | - | - |
| SCVC 17-1 | 25-21 | 16-25 | 18-16 | |
| Club West 17-Elite | 20-25 | 25-14 | 12-15 | |
| 951 Elite 18-1 | 23-25 | 20-25 | - | |
| Tournament Record: 2-2 | Overall Record: 31-16 | |||
|
Mandatory 4 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Wave 18-Brennan Spalding | 22-25 | 20-25 | - | - |
| Cal Jrs 17-M | 20-25 | 25-16 | 15-10 | |
| Sunshine 18-Hot Shots | 22-25 | 25-14 | 16-14 | |
| Sports Shack 17-1 | 20-25 | - | - | |
| Tournament Record: 2-2 | Overall Record: 33-18 | |||
|
Regionals Day 1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Mizuno Long Beach 17-Mizuno | 16-25 | 11-25 | - | - |
| Impact 18-Kevin | 20-25 | 24-26 | - | |
| Santa Barbara 18-White | 30-28 | 25-23 | - | |
| Tournament Record: 1-2 | Overall Record: 34-20 | |||
|
Regionals Day 2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Temecula Valley 18-Dana/Kelly | 19-25 | 21-25 | - | - |
| Laguna Beach 18-Tuan | 21-25 | 23-25 | - | |
| Club West 17-Elite | 23-25 | 25-19 | 15-13 | |
| Mizuno Long Beach 18-Mizuno | 25-19 | 25-19 | - | |
| SCVC Roxy 17-1 | 25-23 | - | - | |
| Sunshine 18-Roxy | 22-25 | |||
| Tournament Record: 3-3 | Overall Record: 37-23 | |||
|
USA Junior Olympics Pool Play #1 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Virginia Elite 18s (VA) | 25-20 | 25-19 | - | |
| Asics Rainbows 18s (HI) | 23-25 | 15-25 | - | |
| El Paso Sunspots 18-1 (TX) | 25-17 | 25-27 | 15-12 | |
| Washington VBA Mizuno 18 (WA) | 20-25 | 12-25 | - | |
| Ozark Juniors 18-1 (AR) | 25-22 | 25-27 | 15-9 | |
| Tournament Record: 3-2 | Overall Record: 40-25 | |||
|
USA Junior Olympics Pool Play #2 |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| Santa Barbara 18-Blue | 15-25 | 19-25 | - | |
| Xtreme 18 Black (TX) | 25-17 | 25-15 | - | |
| Tournament Record: 1-1 | Overall Record: 41-26 | |||
|
USA Junior Olympics Challenge Bracket |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| AVA TX 18 Performance (TX) | 16-25 | 14-25 | - | |
| Tournament Record: 0-1 | Overall Record: 41-27 | |||
|
USA Junior Olympics Silver Division |
||||
| Team (Club Rank) | Game 1 | Game 2 | Game 3 | Comments |
| WVBA Mizuno 18 (WA) | 13-25 | 25-21 | 15-9 | |
| Main Beach 18 Gold (CA) | 19-25 | 24-26 | - | |
| Tournament Record: 1-1 | Final 2009 Record: 42-28 | |||